Sniper Duels values
The complete Sniper Duels Value List for every knife, sniper and skin — 237+ items with real gem prices, refreshed every 6 hours. Check any item before you trade so you never take an L.
Get cheap Sniper Duels gems
From $2.35/k · instant auto-delivery · free middleman · no scams (live price)
Top values
10 most valuable items right now
The highest-value items in the game by gem price. Tap any one for its full conditions, demand and price history.
| # | Item image | Item | Rarity | Condition | Value |
|---|---|---|---|---|---|
| 1 | | True Inverted Deagle | secret | Mint Condition | |
| 2 | | True Inverted AWP | secret | Mint Condition | |
| 3 | | True Inverted DEFAULT | secret | Mint Condition | |
| 4 | | Darkheart SFOTH Sword | knife | Mint Condition | |
| 5 | | True Inverted Intervention | secret | Mint Condition | |
| 6 | | Ghostwalker SFOTH Sword | knife | Mint Condition | |
| 7 | | Windforce SFOTH Sword | knife | Mint Condition | |
| 8 | | MLG Shotgun | secret | Mint Condition | |
| 9 | | Illumina SFOTH Sword | knife | Mint Condition | |
| 10 | | Ice Dagger SFOTH Sword | knife | Mint Condition | |
Full value list
Sniper Duels Value List — Every Item
The complete Sniper Duels value list — all 179 tradeable knives, snipers and skins with live gem values, sorted by price. Tap any item for its full conditions, demand and price history.
| # | Item image | Item | Rarity | Condition | Value |
|---|---|---|---|---|---|
| 1 | | True Inverted Deagle | secret | Mint Condition | |
| 2 | | True Inverted AWP | secret | Mint Condition | |
| 3 | | True Inverted DEFAULT | secret | Mint Condition | |
| 4 | | Darkheart SFOTH Sword | knife | Mint Condition | |
| 5 | | True Inverted Intervention | secret | Mint Condition | |
| 6 | | Ghostwalker SFOTH Sword | knife | Mint Condition | |
| 7 | | Windforce SFOTH Sword | knife | Mint Condition | |
| 8 | | MLG Shotgun | secret | Mint Condition | |
| 9 | | Illumina SFOTH Sword | knife | Mint Condition | |
| 10 | | Ice Dagger SFOTH Sword | knife | Mint Condition | |
| 11 | | Umbr Elementalist AWP | secret | Mint Condition | |
| 12 | | Firebrand SFOTH Sword | knife | Mint Condition | |
| 13 | | Linked Sword SFOTH Sword | knife | Mint Condition | |
| 14 | | Venomshank SFOTH Sword | knife | Mint Condition | |
| 15 | | Wood Default | collectable | Mint Condition | |
| 16 | | Kitchen Bombline | knife | Mint Condition | |
| 17 | | Elementalist AWP | secret | Mint Condition | |
| 18 | | True White Katana | knife | Mint Condition | |
| 19 | | Nebuleum Karambit | knife | Well Worn | |
| 20 | | True Pink AWP | secret | Mint Condition | |
| 21 | | True Black Katana | knife | Mint Condition | |
| 22 | | Pixel Bombline | knife | Mint Condition | |
| 23 | | Tutti Frutti Candy Cane | knife | Mint Condition | |
| 24 | | Inverted Shotgun | secret | Mint Condition | |
| 25 | | Peppermint Katana | knife | Well Worn | |
| 26 | | Blueberry Candy Cane | knife | Mint Condition | |
| 27 | | True Pink Default | secret | Mint Condition | |
| 28 | | True Pink Intervention | secret | Mint Condition | |
| 29 | | Wintergreen Candy Cane | knife | Mint Condition | |
| 30 | | Nebuleum Katana | knife | Mint Condition | |
| 31 | | North Star Intervention | secret | Mint Condition | |
| 32 | | Lonely Star Intervention | secret | Mint Condition | |
| 33 | | Retroslop (Yellow) Classic | collectable | Mint Condition | |
| 34 | | Inverted AWP | secret | Mint Condition | |
| 35 | | True White DEFAULT | secret | Mint Condition | |
| 36 | | Retroslop (Green) Classic | collectable | Mint Condition | |
| 37 | | True Black DEFAULT | secret | Mint Condition | |
| 38 | | Peppermint Candy Cane | knife | Mint Condition | |
| 39 | | Frostborn Katana | knife | Mint Condition | |
| 40 | | BLOCKOUT Railgun | secret | Mint Condition | |
| 41 | | Inverted DEFAULT | secret | Mint Condition | |
| 42 | | Retroslop (Gray) Classic | collectable | Mint Condition | |
| 43 | | Retroslop (Red) Classic | collectable | Mint Condition | |
| 44 | | Cherry Katana | knife | Well Worn | |
| 45 | | Retroslop (Pink) Classic | collectable | Mint Condition | |
| 46 | | Empyreus AWP | secret | Mint Condition | |
| 47 | | Loves Crest Executioner | secret | Mint Condition | |
| 48 | | Frigidus AWP | secret | Mint Condition | |
| 49 | | BLACK // BLUE Railgun | secret | Mint Condition | |
| 50 | | WHITE // BLUE Railgun | secret | Mint Condition | |
| 51 | | Katana of Destiny Katana | knife | Well Worn | |
| 52 | | Blacksteel Katana | knife | Well Worn | |
| 53 | | Cherry Butterfly | knife | Well Worn | |
| 54 | | Infernus AWP | secret | Mint Condition | |
| 55 | | Case Hardened Karambit | knife | Mint Condition | |
| 56 | | Inverted Deagle | secret | Mint Condition | |
| 57 | | BLACK // RED Railgun | secret | Mint Condition | |
| 58 | | WHITE // RED Railgun | secret | Mint Condition | |
| 59 | | Adurite Bayonet | knife | Well Worn | |
| 60 | | Adurite Katana | knife | Well Worn | |
| 61 | | Black Iron Katana | knife | Well Worn | |
| 62 | | Crimson Katana | knife | Well Worn | |
| 63 | | Dynasty Katana | knife | Well Worn | |
| 64 | | Malachite Katana | knife | Standard Issue | |
| 65 | | Bombastic Katana | knife | Well Worn | |
| 66 | | Muramasa Katana | knife | Well Worn | |
| 67 | | OG Bluesteel Katana | knife | Well Worn | |
| 68 | | Adurite Karambit | knife | Well Worn | |
| 69 | | Black Iron Karambit | knife | Well Worn | |
| 70 | | Malachite Karambit | knife | Standard Issue | |
| 71 | | Orochi Katana | knife | Well Worn | |
| 72 | | BLACK // GREEN Railgun | secret | Mint Condition | |
| 73 | | BLACK // YELLOW Railgun | secret | Mint Condition | |
| 74 | | WHITE // GREEN Railgun | secret | Mint Condition | |
| 75 | | WHITE // YELLOW Railgun | secret | Mint Condition | |
| 76 | | Butterfly of Destiny Butterfly | knife | Well Worn | |
| 77 | | Sakura Karambit | knife | Well Worn | |
| 78 | | Vampiric Bayonet | knife | Well Worn | |
| 79 | | Viper Karambit | knife | Well Worn | |
| 80 | | Inverted Intervention | secret | Mint Condition | |
| 81 | | Bombastic Karambit | knife | Well Worn | |
| 82 | | Cookie Katana | knife | Mint Condition | |
| 83 | | Adurite Butterfly | knife | Well Worn | |
| 84 | | Bombastic Butterfly | knife | Well Worn | |
| 85 | | Malachite Butterfly | knife | Standard Issue | |
| 86 | | Onyx Bayonet | knife | Mint Condition | |
| 87 | | Frostbite Butterfly | knife | Well Worn | |
| 88 | | Karambit of Destiny Karambit | knife | Well Worn | |
| 89 | | Cultist Bayonet | knife | Standard Issue | |
| 90 | | Koi Karambit | knife | Well Worn | |
| 91 | | OG Bluesteel Butterfly | knife | Well Worn | |
| 92 | | OG Bluesteel Karambit | knife | Well Worn | |
| 93 | | Venom Butterfly | knife | Well Worn | |
| 94 | | Aurora Karambit | knife | Mint Condition | |
| 95 | | Sunset Karambit | knife | Mint Condition | |
| 96 | | Black Iron Butterfly | knife | Well Worn | |
| 97 | | Damascus Butterfly | knife | Mint Condition | |
| 98 | | Malachite Bayonet | knife | Standard Issue | |
| 99 | | Rose Fade Karambit | knife | Well Worn | |
| 100 | | Ruby Bayonet | knife | Standard Issue | |
| 101 | | Sapphire Bayonet | knife | Standard Issue | |
| 102 | | Shogun Katana | knife | Mint Condition | |
| 103 | | Wanwood Katana | knife | Well Worn | |
| 104 | | Angelic Intervention | secret | Mint Condition | |
| 105 | | Cookie Karambit | knife | Mint Condition | |
| 106 | | Cookie Butterfly | knife | Mint Condition | |
| 107 | | Zombie Slayer Bayonet | knife | Well Worn | |
| 108 | | Case Hardened Deagle | secret | Mint Condition | |
| 109 | | Black Iron Bayonet | knife | Well Worn | |
| 110 | | Bombastic Bayonet | knife | Well Worn | |
| 111 | | Darksteel Butterfly | knife | Mint Condition | |
| 112 | | Emerald Bayonet | knife | Standard Issue | |
| 113 | | Peppermint Butterfly | knife | Well Worn | |
| 114 | | Peppermint Karambit | knife | Well Worn | |
| 115 | | Vanilla Katana | knife | Mint Condition | |
| 116 | | Velvet Butterfly | knife | Well Worn | |
| 117 | | Candy Corn Bayonet | knife | Well Worn | |
| 118 | | Hades Survivor | knife | Well Worn | |
| 119 | | Wanwood Butterfly | knife | Well Worn | |
| 120 | | Wanwood Karambit | knife | Well Worn | |
| 121 | | Amethyst Bayonet | knife | Standard Issue | |
| 122 | | Cupid Bayonet | knife | Well Worn | |
| 123 | | OG Bluesteel Bayonet | knife | Well Worn | |
| 124 | | Cookie Bayonet | knife | Mint Condition | |
| 125 | | Wanwood Bayonet | knife | Well Worn | |
| 126 | | Aurora Bayonet | knife | Standard Issue | |
| 127 | | Bayonet of Destiny Bayonet | knife | Well Worn | |
| 128 | | Blue camo Butterfly | knife | Well Worn | |
| 129 | | Crimson web Bayonet | knife | Well Worn | |
| 130 | | Hypno Bayonet | knife | Well Worn | |
| 131 | | Malachite Survivor | knife | Standard Issue | |
| 132 | | Sunset Bayonet | knife | Standard Issue | |
| 133 | | Peppermint Bayonet | knife | Well Worn | |
| 134 | | Survivor of Destiny Survivor | knife | Well Worn | |
| 135 | | Adurite Survivor | knife | Well Worn | |
| 136 | | Adurite dfault | knife | Well Worn | |
| 137 | | OG Bluesteel Survivor | knife | Well Worn | |
| 138 | | Vanilla Bayonet | knife | Mint Condition | |
| 139 | | Black Iron dfault | knife | Well Worn | |
| 140 | | Black Iron Survivor | knife | Well Worn | |
| 141 | | Bombastic dfault | knife | Well Worn | |
| 142 | | OG Bluesteel dfault | knife | Well Worn | |
| 143 | | Default of Destiny dfault | knife | Well Worn | |
| 144 | | Ethereal dfault | knife | Well Worn | |
| 145 | | Vanilla Karambit | knife | Mint Condition | |
| 146 | | Bombastic Survivor | knife | Well Worn | |
| 147 | | Peppermint Survivor | knife | Well Worn | |
| 148 | | Wanwood Survivor | knife | Well Worn | |
| 149 | | Heartbreak Survivor | knife | Well Worn | |
| 150 | | Vanilla Butterfly | knife | Mint Condition | |
| 151 | | Wanwood dfault | knife | Well Worn | |
| 152 | | Cookie Survivor | knife | Mint Condition | |
| 153 | | Bluesteel Survivor | knife | Well Worn | |
| 154 | | Rose Gold dfault | knife | Well Worn | |
| 155 | | Red Spiral AWP | epic | Well Worn | |
| 156 | | Bluesteel dfault | knife | Well Worn | |
| 157 | | Vanilla Survivor | knife | Mint Condition | |
| 158 | | Hallows Punisher (Orange) Intervention | collectable | Mint Condition | |
| 159 | | Hallows Punisher (Purple) Intervention | collectable | Mint Condition | |
| 160 | | Frankenawp (Gray) AWP | collectable | Mint Condition | |
| 161 | | Frankenawp (Green) AWP | collectable | Mint Condition | |
| 162 | | Black Knight Intervention | epic | Well Worn | |
| 163 | | New Years 2026 Intervention | collectable | Mint Condition | |
| 164 | | New Years 2026 AWP | collectable | Mint Condition | |
| 165 | | Bewitched AWP | legendary | Well Worn | |
| 166 | | Reaper Intervention | legendary | Well Worn | |
| 167 | | White Spiral AWP | legendary | Well Worn | |
| 168 | | Black Valk Intervention | epic | Well Worn | |
| 169 | | Sunset Runner AWP | epic | Standard Issue | |
| 170 | | Valk Intervention | epic | Well Worn | |
| 171 | | Apex Intervention | epic | Standard Issue | |
| 172 | | Arctic Recon AWP | epic | Well Worn | |
| 173 | | Gingerbread Intervention | epic | Well Worn | |
| 174 | | Tiger Stripe Deagle | collectable | Mint Condition | |
| 175 | | Frostbite Executioner | collectable | Mint Condition | |
| 176 | | Blossom Intervention | epic | Well Worn | |
| 177 | | Dynasty AWP | epic | Well Worn | |
| 178 | | Royal Shotgun | epic | Well Worn | |
| 179 | | Shogun AWP | epic | Well Worn | |
Search & filter
Filter the value list
Search by name, filter by rarity and sort by value. Every item links to its full value page with conditions and price history.
258 items

True Inverted
Deagle
570Kgems
True Inverted
AWP
307Kgems
True Inverted
DEFAULT
250Kgems
Darkheart
SFOTH Sword
220Kgems
True Inverted
Intervention
211Kgems
Ghostwalker
SFOTH Sword
200Kgems
Windforce
SFOTH Sword
200Kgems
MLG
Shotgun
192Kgems
Illumina
SFOTH Sword
170Kgems
Ice Dagger
SFOTH Sword
160Kgems
Umbr Elementalist
AWP
150Kgems
Firebrand
SFOTH Sword
140Kgems
Linked Sword
SFOTH Sword
120Kgems
Venomshank
SFOTH Sword
120Kgems
Wood
Default
110Kgems
Kitchen
Bombline
105Kgems
Elementalist
AWP
100Kgems
True White
Katana
96Kgems
True Pink
AWP
89Kgems
True Black
Katana
81KgemsPixel
Bombline
78Kgems
Tutti Frutti
Candy Cane
77Kgems
Inverted
Shotgun
69Kgems
Blueberry
Candy Cane
69Kgems
True Pink
Default
69Kgems
True Pink
Intervention
62Kgems
Wintergreen
Candy Cane
58Kgems
Nebuleum
Katana
54Kgems
North Star
Intervention
54Kgems
Lonely Star
Intervention
48Kgems
Retroslop (Yellow)
Classic
48Kgems
Inverted
AWP
46Kgems
True White
DEFAULT
46Kgems
Retroslop (Green)
Classic
45Kgems
True Black
DEFAULT
43Kgems
Peppermint
Candy Cane
42Kgems
Frostborn
Katana
42Kgems
Retroslop (Blue)
Classic
41Kgems
BLOCKOUT
Railgun
38Kgems
Inverted
DEFAULT
38Kgems
Retroslop (Gray)
Classic
38Kgems
Retroslop (Red)
Classic
37Kgems
Retroslop (Pink)
Classic
35Kgems
Empyreus
AWP
34KgemsLoves Crest
Executioner
34Kgems
Frigidus
AWP
33Kgems
BLACK // BLUE
Railgun
31Kgems
WHITE // BLUE
Railgun
31KgemsWhat moved
Top movers this week
How it works
How Sniper Duels values work
Every price on this Sniper Duels value list comes from live community trade data — what real players are actually swapping items for, not a guess. We pull fresh numbers every 6 hours, so a knife that got overpaid last week cools off on the list fast instead of sitting stale.
Two things move an item's value most: its rarity and its condition. A Godly or Secret item in Mint Condition is worth way more than a common one that's Well Worn, even if it's the same skin. Demand matters too — if everyone's chasing a skin, it gets marked up.
Most of the rarer skins come out of cases, which is why case drops shake up the whole list. If your side of a trade is a bit light, evening it out with Sniper Duels gems keeps it a clean, fair trade instead of an L.
- Conditions
- Well Worn is the most used-looking (and cheapest), Standard Issue sits in the middle, and Mint Condition is the cleanest and worth the most. The same item can have a very different value per condition.
- Rarity tiers
- From common to top-tier: Legendary → Ancient → Godly → Secret → Knife. Higher tiers are rarer, harder to pull, and usually hold their gem value better over time.
FAQ
Sniper Duels values — quick answers
- What is the Sniper Duels value list?
- The Sniper Duels value list is the full, live catalog of gem values for every tradeable knife, sniper and skin — 179+ items ranked by price and refreshed every 6 hours, so the numbers match what stuff actually trades for right now.
- What are Sniper Duels values?
- Sniper Duels values are the community gem prices that knives, snipers and skins trade for in-game. This value list tracks 237+ items so you know a clean trade from an L before you accept.
- How often are the values updated?
- Every 6 hours. We pull live community pricing and refresh automatically, so the numbers you see match what items are actually going for right now — not last month.
- How are Sniper Duels values calculated?
- Values come from live community trade data, weighted by demand and condition (Well Worn, Standard Issue, Mint Condition). Higher demand and better condition push the gem value up.
- Why do values change?
- New cases, supply, hype and demand shifts move prices constantly. An item that was overpaid last week can cool off fast — that is why we re-check every 6h instead of once a day like most lists.
- How do I use values to make a clean trade?
- Add up the gem value of each side. If the totals are close, it is a fair trade; if your side is worth way less, it is an L. Always use a free middleman in the Discord for big trades so you never get scammed.
Need gems to lock in that trade?
From $2.35/k · instant auto-delivery · free middleman · no scams (live price)